Our Wine List
At Ballynahinch Castle we have always felt that wine should be accessible to all and today there is a wonderfully wide and affordable list available. We have tried to assemble here a selection of wines that we feel will offer something to everybody. While no means being a completely comprehensive list we have attempted to choose wines for their value and consistency.
We offer choices from all the major wine producing areas in the world with some interesting New World selections contrasting nicely with the more traditional methods of the Old World wines. In some cases we have noted Robert M Parker Jr’s rating for a particular grower or vintage by an entry.
We hope that you will find a wine to suit you and to assist in this regard we have made a, “House Selection” of a number of wines which, we feel, represent excellent wine making and very good value. There are plenty of other good value quality wines in the pages of this list.
Reds
| No | Wine | House | Vintage | Area | Price |
| 1 | Cappello di Prete, Rosso del Salento | Candido | 2004 | Italy | 27.00 |
| 2 | Peppoli Chianti Classico | Antinori | 2007 | Italy | 32.00 |
| 3 | Barolo | Prunotto | 2005 | Italy | 43.50 |
| 4 | Tignanello | Antinori | 2005 | Italy | 82.00 |
| 5 | Col di Sasso Sangiovese/ Cabernet Sauvignon | Castello Banfi | 2007 | Italy | 27.00 |
| 6 | Amarone Della Valpollicella Classico | Cantina Negrar | 2006 | Italy | 60.00 |
| 7 | ChâteauRozier "Grand Cru" | St Emilion | 2007 | Bordeaux | 39.00 |
| 30 | Château Maine Renand "Grand Cru" | St Emilion | 2005 | Bordeaux | 51.00 |
| 8 | Château Batailley "5eme Cru Classé" | Pauillac | 1996 | Bordeaux | 95.00 |
| 9 | |||||
| 10 | La Bastide Dauzac | Margaux | 2004 | Bordeaux | 45.00 |
| 11 | Château Lanessan | Haut Medoc | 1999 | Bordeaux | 52.00 |
| 12 | Château Lagrange 3eme Cru Classe |
St. Julien |
1999 |
Bordeaux | 84.00 |
| 13 | Château Les Ormes de Pez Grand Cru Bourgeois |
St Estephe | 2001 | Bordeaux | 59.00 |
| 14 | Château Lynch Bages 5eme Cru Classe | Pauillac | 2001 | Bordeaux | 140.00 |
| 15 | Cotes de Rhone Village "Les Seppes" | Cave de Cairanne | 2006 | Rhone | 29.00 |
| 16 | Coteaux du Tricastin | Domaine de Grangeneuve | 2006 | Rhone | 27.00 |
| 17 | Crozes Hermitage Rouge "Les Meysonniers" | M.Chapoutier | 2007 | Rhone | 30.00 |
| 18 | Rasteau | Chateau de Trignon | 2003 | Rhone | 36.00 |
| 19 | Châteauneuf du Pape | Domaine de font de Michelle | 2001 | Rhone | 47.00 |
| 20 | Gigondas Vielles Vignes | Domaine de Boisson | 2007 | Rhone | 47.00 |
| 21 | Les Becasses, Cote-Rotie | M. Chapoutier | 2005 | Rhone | 64.00 |
| 22 | Fleurie | Domaine de Roche-Guillon | 2007 | Burgundy | 36.00 |
| 23 | Pinot Noir | Dupont-Tisserandot | 2006 | Burgundy | 37.00 |
| 24 | Beaujolais Villages | Bouchard Pere et Fils | 2007 | Burgundy | 31.00 |
| 25 | Gevrey Chambertin | Camille Giroud | 2006 | Burgundy | 55.00 |
| 26 | Savigny-Les Beaunes "Les Bas Liards" | Domaine Rossignol-Trapet | 2002 | Burgundy | 59.00 |
| 28 | "La Flor" Cabernet Sauvignon | Pulenta | 2008 | Argentina | 27.00 |
| 29 | Malbec "Valle de Uco-Mendoza" | Festivo | 2005 | Argentina | 38.00 |
| 31 | Merlot Reserva | Casa Silva | 2007 | Chile | 32.50 |
| 32 | Cabernet Sauvignon | Montes Alpha | 2007 | Chile | 35.00 |
| 34 | Cabernet Sauvignon | Waterford | 2006 | South Africa | 37.00 |
| 35 | Pinotage Platinum | Lyngrove Stellenbosch | 2007 | South Africa | 28.00 |
| 36 | Shiraz Platinum | Lyngrove Stellenbosch | 2004 | South Africa | 29.50 |
| 37 | "Baron de Ley" Rioja | Finca Monasterio Cosecha | 2004 | Spain | 43.00 |
| 43 | Penfolds Grange | Penfolds S.Australia | 1999 | Australia | 260.00 |
| 44 | G.S.M "Miss Harry" | Hewitson | 2005 | Australia | 40.00 |
| 46 | Zinfandel "Incredible Red" | Peachy Canyon | 2007 | California | 33.00 |
| 48 | Château Musar | Gaston Hochar | 2002 | Lebanon | 41.00 |
White
| No | Wine | House | Vintage | Area | Price |
| 50 | Pinot Blanc cuvee les amours | Hugel | 2006 | Alsace | 22.50 |
| 51 | Gewurztraminer A.C. | Hugel | 2008 | Alsace | 27.00 |
| 52 | Picollo Ernesto "Roverto" | Gavi | 2009 | Italy | 31.00 |
| 53 | Organic Verdicchio dei Castelli Di Jesi Classico | Vigna di Gino | 2008 | Italy | 29.00 |
| 54 | Orvieto Classico Campogrande | Antinori | 2006 | Italy | 24.50 |
| 55 | Frascati Superiore | Fontana Candida | 2008 | Italy |
24.50 |
| 56 | Le Rime Pinot Grigio/Chardonnay | Castello Banfi | 2008 | Italy | 29.00 |
| 57 |
ChâteauCoucheroy |
Pessac-Leognan-Graves | 2007 | Bordeaux | 31.00 |
| 58 | Château Ducla | Entre deux Mers | 2008 | Bordeaux | 29.00 |
| 59 | Muscadet de Sevre et Maine Sur Lie Château de la Cassemichere | 2007 | Loire | 26.00 | |
| 60 | Pouilly Fumé | Domaine de Maltaberne | 2007 | Loire | 37.00 |
| 68 | Savennieres, Chenin Blanc | Jean-Bernard Germain | 2004 | Loire | 41.00 |
| 61 | Sancerre | Domaine des Trois Noyers | 2007 | Loire | 37.00 |
| 62 | Sancerre "Villes Vignes" Reverdy Cadet | Domaine des Trois Noyers | 2007 | Loire | 49.00 |
| 63 | Macon Lugny | Bouchard Pére et Fils | 2007 | Burgundy | 30.40 |
| 64 | Chablis A.C. | Domaine Thomas Bassot | 2008 | Burgundy | 33.00 |
| 65 | Pouilly Fuisse "Clos de Bourg" | Domaine R.Luquet | 2008 | Burgundy | 42.00 |
| 66 | Chablis 1er Cru "Mont de Milieu" | Domaine de la Meuliere | 2006 | Burgundy | 52.00 |
| 70 | Piesporter Michelsberg | Langenbach | 2006 | Germany | 23.00 |
| 71 | Saar Riesling | Van Volxem | 2006 | Germany | 32.00 |
| 72 | Sauvignon Blanc | Frog's Leap | 2006 | California | 42.50 |
| 73 | Wild Boy Chardonnay | 2006 | California | 39.00 | |
| 75 | Chenin Blanc | Hout Bay | 2009 | South Africia | 26.00 |
| 77 | Marques de Riscal Sauvignon Blanc | 2008 | Spain | 27.00 | |
| 78 | Rossendale Sauvignon Blanc | 2008 | New Zealand | 32.00 | |
| 79 | Cloudy Bay Sauvignon Blanc | 2008 | New Zealand | 61.00 | |
| 80 | Esk Valley Estate Chenin Blanc | 2008 | New Zealand | 32.00 | |
| 84 | Chardonnay | Pulenta | 2007 | Argentina | 27.50 |
Rosé Sparkling Wine,Champagne & Dessert Wines
| No | Wine | House | Vintage | Area | Price |
| 38 | Anjou Rosé | Vincent Saincrit | 2009 | Loire | 26.50 |
| 39 | Sancerre Rosé | Domaine des Trois Noyers | 2008 | Loire | 35.00 |
| 87 | Colfaliz Prosecco | N.V. | Italy | 34.00 | |
| 88 | Asti Mondoro | N.V. | Italy | 31.00 | |
| 89 | Taittinger Brut Prestige Rosé | N.V. | 99.00 | ||
| 90 | Taittinger Brut Reserve | N.V. | 86.00 | ||
| 91 | Pommery Brut Royal | N.V. | 74.00 | ||
| 92 | Pommery Grand Cru | 1998 | 101.00 | ||
| 93 | Veuve Cliquot Brut Reserve | N.V | 99.00 | ||
| 94 | Dom Perignon | 2000 | 220.00 |
Half Bottle Selection
| Bin No | Wine | House |
Vintage |
Area | Price |
| Whites | |||||
| 102 | Muscadet de Sevre et Maine | Château de la Cassemichere | 2007 | Loire | 14.00 |
| 103 | Chablis A.C. | J.Moreau et Fils | 2009 | Burgundy | 17.00 |
| 104 | Sauvignon Blanc | Montes | 2009 | Chile | 14.00 |
| 105 | Gewurztraminer | F.E. Hugel et Fils | 2008 | Alsace |
16.00 |
| 106 | "Les Tillets" Meursault | 2006 | Burgundy | 36.00 | |
| Reds | |||||
| 108 | Cabernet Sauvignon | Villa Montes | 2007 | Chile | 14.00 |
| 109 | St Emilion Petit Val | St Emilion | 2006 | Bordeaux | 17.00 |
| 110 | Chateau Pibran | Pauillac | 2002 | Bordeaux | 33.00 |
| 111 | Chateauneuf du Pape | Domaine des Senechaux | 2007 | Rhone | 22.00 |
| 112 | Beaujolais Villages | L. Jadot | 2008 | Burgundy | 18.00 |
| 113 | Rioja Reserva | Marques de Riscal | 2004 | Spain | 20.00 |
| Champange | |||||
| 115 | Pommery (35cl) | N.V. | 36.00 | ||
| 116 | Pommery (20cl) | N.V. | 18.00 | ||
| Dessert Wine | |||||
| 119 | Torres "Moscatel Oro" Floralis | N.V. | Spain | 19.00 | |
| 120 | Muscat de Beaumes-de-Venise | Domaine de Durban | 2006 | Rhone | 23.00 |
| 121 | Tokaji Aszu | 1999 | Hungary | 42.00 |

